Local Observing Information
| Dark Sky Dates (new moon or minimal moon) | ||||
|---|---|---|---|---|
| Date | Dark At | Moon Rise | Moon Set | Moon % Illuminated |
| Apr 4 Fri | 8:05 pm | 6:11 pm | 3% | |
| Apr 5 Sat | 8:07 pm | 7:29 pm | new | |
| Apr 25 Fri | 8:32 pm | 1:28 am | 77% | |
| Apr 26 Sat | 8:34 pm | 2:05 am | 68% | |
| May 2 Fri | 8:41 pm | 4:29 am | 11% | |
| May 3 Sat | 8:43 pm | 4:55 am | 5% | |
| May 23 Fri | 9:07 pm | 12:04 am | 89% | |
| May 24 Sat | 9:08 pm | 12:37 am | 82% | |
| May 30 Fri | 9:14 pm | 2:52 am | 23% | |
| May 31 Sat | 9:15 pm | 3:21 am | 14% | |
| Data obtained from the US Naval Observatory Data Services | ||||

